Current Money Market Savings Rates Effective as of
May 12th, 2025
Scroll to the left to view the rest of the table.
Tier | Required Tier Balance | Rate | APY* |
---|---|---|---|
Tier 1 | $250,000.00 or more | 3.75 | 3.82 |
Tier 2 | $150,000.00 - $249,999.99 | 3.50 | 3.56 |
Tier 3 | $50,000.00-$149,999.99 | 3.25 | 3.30 |
Tier 4 | $10,000.00-$49,999.99 | 3.00 | 3.04 |
Tier 5 | $2,500.00-$9,999.99 | 2.50 | 2.53 |
Tier 6 | $2,499.99 or less (Statement Savings Rate) | 1.00 | 1.00 |
*APY (Annual Percentage Yield) The annual percentage yields shown are offered on accounts accepted by the Bank and the effective date shown above, unless otherwise noted. Minimum amount to open is $100.00.
The rate may change after the account is opened.
Fees may reduce earnings.