Choose the account that's right for you.
All Citizens Bank checking accounts include the following features:
Scroll to the left to view the rest of the table.
| Account | Minimum Opening Deposit | Minimum Daily Balance | Interest Earning | Monthly Service Charge | |
|---|---|---|---|---|---|
| Free Checking | $100 | $0 | No | No | Learn More |
| The Club Checking Account | $100 | $0 | No | Yes | Learn More |
| Interest Checking | $100 | $0 | Yes | Yes | Learn More |
| Tiered Performance Money Market | $100 | $0 | Yes | Yes | Learn More |
| Super NOW Checking | $100 | $0 | Yes | Yes | Learn More |
| Lifestyle Checking | $100 | $0 | No | No | Learn More |
| Student Checking | $100 | $0 | No | No | Learn More |





